Licensed To: Cults Otters ASC 
                    Learn to Swim Gala  24-Feb-08 SC Meters                    
 
Mixed  Open 25 Fly
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Webster, Alistair          8 NCOX                28.86S F      
  0 Harris, Katrina            9 NCOX                31.73S F      
  0 Maskall, Jamie             9 NCOX                31.73S F      
  0 Dalgarno, Harry            8 NCOX                34.60S F      
  0 Burt, Abigail             10 NCOX                35.26S F      
  0 Lyon, Charlotte            8 NCOX                36.13S F      
  0 Marsden, Robert           10 NCOX                36.16S F      
  0 Spooner, Katie             8 NCOX                36.43S F      
  0 Hannah, Laura             10 NCOX                36.55S F      
  0 Reid, Sophie               9 NCOX                36.61S F      
  0 Selbie, Gavin             10 NCOX                36.83S F      
  0 Goodyear, Anna            10 NCOX                36.98S F      
  0 Milne, Jennifer            8 NCOX                38.18S F      
  0 Jones, Kai                 9 NCOX                38.36S F      
  0 Mathers, Talia             8 NCOX                39.29S F      
  0 Milne, Rachel              9 NCOX                39.89S F      
  0 Anderson, Stephen         11 NCOX                40.62S F      
  0 Schutjens, Marleen         8 NCOX                44.10S F      
  0 Odlin, Jack                8 NCOX                46.45S F      
 
Mixed  Open 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Kennedy, Laila            10 NCOX                25.15S F      
  0 Goodyear, Anna            10 NCOX                25.60S F      
  0 Milne, Rachel              9 NCOX                26.45S F      
  0 Maskall, Jamie             9 NCOX                26.83S F      
  0 Webster, Alistair          8 NCOX                26.95S F      
  0 Dalgarno, Harry            8 NCOX                27.60S F      
  0 Jones, Kai                 9 NCOX                27.86S F      
  0 Parfit-Roche, Emmeline    12 NCOX                28.80S F      
  0 Lyon, Charlotte            8 NCOX                28.96S F      
  0 Marsden, Robert           10 NCOX                29.07S F      
  0 Anderson, Stephen         11 NCOX                29.23S F      
  0 Garden, Chelsey            9 NCOX                29.54S F      
  0 Odlin, Jack                8 NCOX                29.54S F      
  0 Harris, Katrina            9 NCOX                30.42S F      
  0 Reid, Sophie               9 NCOX                30.98S F      
  0 Jones, Isla                9 NCOX                31.51S F      
  0 Hannah, Laura             10 NCOX                31.70S F      
  0 Duncan, Jade              10 NCOX                32.26S F      
  0 Turner, Harry              9 NCOX                32.49S F      
  0 Burt, Abigail             10 NCOX                32.90S F      
  0 Spooner, Katie             8 NCOX                34.51S F      
  0 Powell, Zoe               11 NCOX                34.61S F      
  0 Selbie, Gavin             10 NCOX                35.02S F      
  0 Hannah, John               8 NCOX                36.76S F      
  0 Schutjens, Marleen         8 NCOX                39.97S F      
  0 Anderson, Daniel           9 NCOX                44.78S F      
  0 Leech, Jessica             9 NCOX                47.16S F      
 
Mixed  Open 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Webster, Alistair          8 NCOX                27.56S F      
  0 Harris, Katrina            9 NCOX                27.62S F      
  0 Anderson, Stephen         11 NCOX                31.61S F      
  0 Selbie, Gavin             10 NCOX                32.51S F      
  0 Hannah, Laura             10 NCOX                32.64S F      
  0 Dalgarno, Harry            8 NCOX                32.72S F      
  0 Kennedy, Laila            10 NCOX                33.32S F      
  0 Parfit-Roche, Emmeline    12 NCOX                33.95S F      
  0 Burt, Abigail             10 NCOX                34.16S F      
  0 Jones, Kai                 9 NCOX                34.64S F      
  0 Marsden, Robert           10 NCOX                34.64S F      
  0 Spooner, Katie             8 NCOX                34.77S F      
  0 Powell, Zoe               11 NCOX                35.04S F      
  0 Jones, Isla                9 NCOX                36.74S F      
  0 Milne, Rachel              9 NCOX                37.32S F      
  0 Anderson, Daniel           9 NCOX                37.37S F      
  0 Goodyear, Anna            10 NCOX                39.39S F      
  0 Reid, Sophie               9 NCOX                40.76S F      
  0 Duncan, Jade              10 NCOX                40.82S F      
  0 Schutjens, Marleen         8 NCOX                41.39S F      
  0 Leech, Jessica             9 NCOX                42.48S F      
  0 Milne, Jennifer            8 NCOX                42.98S F      
  0 Turner, Harry              9 NCOX                43.13S F      
  0 Odlin, Jack                8 NCOX                46.73S F      
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Webster, Alistair          8 NCOX                21.73S F      
  0 Selbie, Gavin             10 NCOX                23.09S F      
  0 Dalgarno, Harry            8 NCOX                23.31S F      
  0 Parfit-Roche, Emmeline    12 NCOX                23.76S F      
  0 Milne, Rachel              9 NCOX                24.66S F      
  0 Jones, Kai                 9 NCOX                24.77S F      
  0 Maskall, Jamie             9 NCOX                25.08S F      
  0 Marsden, Robert           10 NCOX                25.39S F      
  0 Jones, Isla                9 NCOX                25.53S F      
  0 Reid, Sophie               9 NCOX                25.78S F      
  0 Turner, Harry              9 NCOX                25.80S F      
  0 Lyon, Charlotte            8 NCOX                25.82S F      
  0 Kennedy, Laila            10 NCOX                25.95S F      
  0 Harris, Katrina            9 NCOX                26.09S F      
  0 Hannah, Laura             10 NCOX                26.18S F      
  0 Goodyear, Anna            10 NCOX                26.45S F      
  0 Duncan, Jade              10 NCOX                26.73S F      
  0 Burt, Abigail             10 NCOX                26.98S F      
  0 Milne, Jennifer            8 NCOX                27.36S F      
  0 Garden, Chelsey            9 NCOX                28.07S F      
  0 Powell, Zoe               11 NCOX                28.36S F      
  0 Odlin, Jack                8 NCOX                28.61S F      
  0 Anderson, Stephen         11 NCOX                30.73S F      
  0 Spooner, Katie             8 NCOX                32.39S F      
  0 Schutjens, Marleen         8 NCOX                32.45S F      
  0 Hannah, John               8 NCOX                33.34S F      
  0 Anderson, Daniel           9 NCOX                33.48S F      
  0 Leech, Jessica             9 NCOX                40.50S F      
 
Mixed  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Webster, Alistair          8 NCOX                48.92S F      
  0 Milne, Rachel              9 NCOX                51.56S F      
  0 Parfit-Roche, Emmeline    12 NCOX                52.29S F      
  0 Maskall, Jamie             9 NCOX                53.58S F      
  0 Marsden, Robert           10 NCOX                53.67S F      
  0 Selbie, Gavin             10 NCOX                54.13S F      
  0 Jones, Kai                 9 NCOX                54.50S F      
  0 Harris, Katrina            9 NCOX                55.98S F      
  0 Goodyear, Anna            10 NCOX                57.43S F      
  0 Kennedy, Laila            10 NCOX                57.45S F      
  0 Hannah, Laura             10 NCOX                57.51S F      
  0 Dalgarno, Harry            8 NCOX                58.04S F      
  0 Milne, Jennifer            8 NCOX                58.81S F      
  0 Turner, Harry              9 NCOX                59.02S F      
  0 Burt, Abigail             10 NCOX              1:00.09S F      
  0 Reid, Sophie               9 NCOX              1:02.87S F      
  0 Anderson, Stephen         11 NCOX              1:04.45S F      
  0 Powell, Zoe               11 NCOX              1:04.58S F      
  0 Jones, Isla                9 NCOX              1:04.98S F      
  0 Garden, Chelsey            9 NCOX              1:06.13S F      
  0 Spooner, Katie             8 NCOX              1:06.77S F      
  0 Duncan, Jade              10 NCOX              1:07.23S F      
  0 Odlin, Jack                8 NCOX              1:07.64S F      
  0 Schutjens, Marleen         8 NCOX              1:10.22S F      
  0 Hannah, John               8 NCOX              1:11.02S F      
  0 Anderson, Daniel           9 NCOX              1:15.95S F      
  0 Leech, Jessica             9 NCOX              1:21.83S F